<?xml version="1.0" encoding="utf-8"?>
<games_database>
<game>
	<title>The Legend of Zelda: Twilight Princess</title>
	<genre>Action Adventure</genre>
	<platform>Wii</platform>
	<publisher>...</publisher>
	<developer>...</developer>
	<release_date>...</release_date>
	<rating>...</rating>
</game>
<game>
	<title>Wii Sports</title>
	<genre>Sports</genre>
	<platform>Wii</platform>
	<publisher>...</publisher>
	<developer>...</developer>
	<release_date>...</release_date>
	<rating>...</rating>
</game>
<game>
	<title>Tony Hawk's American SK8Land</title>
	<genre>Sports</genre>
	<platform>DS</platform>
	<publisher>...</publisher>
	<developer>...</developer>
	<release_date>...</release_date>
	<rating>...</rating>
</game>
<game>
	<title>Viva Pinata</title>
	<genre>Simulation</genre>
	<platform>XBox360</platform>
	<publisher>...</publisher>
	<developer>...</developer>
	<release_date>...</release_date>
	<rating>...</rating>
</game>
<game>
	<title>Meteos</title>
	<genre>Puzzle</genre>
	<platform>DS</platform>
	<publisher>...</publisher>
	<developer>...</developer>
	<release_date>...</release_date>
	<rating>...</rating>
</game>
<game>
	<title>Tony Hawk's Project 8</title>
	<genre>Sports</genre>
	<platform>XBox360</platform>
	<publisher>...</publisher>
	<developer>...</developer>
	<release_date>...</release_date>
	<rating>...</rating>
</game>
<game>
	<title>Brain Age</title>
	<genre>Edutainment</genre>
	<platform>DS</platform>
	<publisher>...</publisher>
	<developer>...</developer>
	<release_date>...</release_date>
	<rating>...</rating>
</game>
<game>
	<title>Nintendogs</title>
	<genre>...</genre>
	<platform>DS</platform>
	<publisher>Nintendo</publisher>
	<developer>Nintendo</developer>
	<release_date>...</release_date>
	<rating>...</rating>
</game>
<game>
		<title>Gears of War</title>
		<genre>Shooter</genre>
		<platform>XBox360</platform>
		<publisher>Microsoft Game Studios</publisher>
		<developer>Epic</developer>
		<release_date y="2006" m="11" d="07">2006.11.07</release_date>
		<rating>9.7</rating>
	</game>
	<game favorite="true">
		<title>Clubhouse Games</title>
		<genre>Board Games</genre>
		<platform>DS</platform>
		<publisher>Nintendo</publisher>
		<developer>Agenda</developer>
		<release_date y="2006" m="10" d="09">2006.10.09</release_date>
		<rating>9.9</rating>
	</game>
	<game>
		<title>New Super Mario Bros.</title>
		<genre>Platform</genre>
		<platform>DS</platform>
		<publisher>Nintendo</publisher>
		<developer>Nintendo</developer>
		<release_date y="2006" m="05" d="15">2006.05.15</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Advance Wars: Dual Strike</title>
		<genre>Strategy</genre>
		<platform>DS</platform>
		<publisher>Nintendo</publisher>
		<developer>Intelligent Systems</developer>
		<release_date y="2005" m="08" d="22">2005.08.22</release_date>
		<rating>9.2</rating>
	</game>
	<game>
		<title>Mario Kart DS</title>
		<genre>Racing</genre>
		<platform>DS</platform>
		<publisher>Nintendo</publisher>
		<developer>Nintendo</developer>
		<release_date y="2005" m="11" d="14">2005.11.14</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Mario &amp; Luigi: Partners in Time</title>
		<genre>Action/RPG</genre>
		<platform>DS</platform>
		<publisher>Nintendo</publisher>
		<developer>AlphaDream</developer>
		<release_date y="2005" m="11" d="28">2005.11.28</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Mario Tennis: Power Tour</title>
		<genre>Sports/RPG</genre>
		<platform>GBA</platform>
		<publisher>Nintendo</publisher>
		<developer>Camelot, LTD</developer>
		<release_date y="2005" m="12" d="05">2005.12.05</release_date>
		<rating>n/a</rating>
	</game>
	<game favorite="true">
		<title>The Elder Scrolls IV: Oblivion</title>
		<genre>Role Playing</genre>
		<platform>XBox360</platform>
		<publisher>2K Games</publisher>
		<developer>Bethesda Softworks</developer>
		<release_date y="2006" m="03" d="21">2006.03.21</release_date>
		<rating>10.0</rating>
	</game>
	<game favorite="true">
		<title>Fight Night Round 3</title>
		<genre>Sports</genre>
		<platform>PSP</platform>
		<publisher>EA Sports</publisher>
		<developer>EA Chicago</developer>
		<release_date y="2006" m="02" d="20">2006.02.20</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Half Life 2</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<publisher>Electronic Arts</publisher>
		<developer>Valve Software</developer>
		<release_date y="2005" m="11" d="15">2005.11.15</release_date>
		<rating>n/a</rating>
	</game>
	<game>
		<title>Perfect Dark Zero</title>
		<genre>Action</genre>
		<platform>XBox360</platform>
		<publisher>Microsoft Game Studios</publisher>
		<developer>Rare</developer>
		<release_date y="2005" m="11" d="17">2005.11.17</release_date>
		<rating>n/a</rating>
	</game>
	<game>
		<title>Fight Night Round 3</title>
		<genre>Sports</genre>
		<platform>XBox360</platform>
		<publisher>EA Sports</publisher>
		<developer>EA Chicago</developer>
		<release_date y="2006" m="02" d="20">2006.02.20</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Need for Speed: Most Wanted</title>
		<genre>Driving</genre>
		<platform>XBox360</platform>
		<publisher>Electronic Arts</publisher>
		<developer>EA Canada</developer>
		<release_date y="2005" m="11" d="17">2005.11.16</release_date>
		<rating>9.5</rating>
	</game>
	<game>
		<title>Call of Duty 2</title>
		<genre>Action</genre>
		<platform>XBox360</platform>
		<publisher>Activision</publisher>
		<developer>Infinity Ward</developer>
		<release_date y="2005" m="11" d="17">2005.11.17</release_date>
		<rating>9.5</rating>
	</game>
	<game>
		<title>Project Gotham Racing 3</title>
		<genre>Driving</genre>
		<platform>XBox360</platform>
		<publisher>Microsoft Game Studios</publisher>
		<developer>Bizarre Creations</developer>
		<release_date y="2005" m="11" d="16">2005.11.16</release_date>
		<rating>9.5</rating>
	</game>
	<game>
		<title>Star Wars: Republic Commando</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<publisher>LucasArts</publisher>
		<developer>LucasArts</developer>
		<release_date y="2005" m="02" d="28">2005.02.28</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Doom 3</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<publisher>Activision</publisher>
		<developer>Vicarious Visions</developer>
		<release_date y="2005" m="04" d="03">2005.04.03</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Shadow of the Collosus</title>
		<genre>Fantasy Action Adventure</genre>
		<platform>PS2</platform>
		<publisher>SCEA</publisher>
		<developer>SCEI</developer>
		<release_date y="2005" m="10" d="18">2005.10.18</release_date>
		<rating>9.3</rating>
	</game>
	<game>
		<title>Grand Theft Auto: Liberty City Stories</title>
		<genre>Action</genre>
		<platform>PSP</platform>
		<publisher>Rockstar Games</publisher>
		<developer>Rockstar Leeds</developer>
		<release_date y="2005" m="10" d="24">2005.10.24</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Tokobot</title>
		<genre>3D Platformer</genre>
		<platform>PSP</platform>
		<publisher>Tecmo</publisher>
		<developer>Tecmo</developer>
		<release_date y="2005" m="12" d="05">2005.12.05</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Burnout: Legends</title>
		<genre>Driving</genre>
		<platform>PSP</platform>
		<publisher>EA</publisher>
		<developer>Criterion</developer>
		<release_date y="2005" m="09" d="15">2005.09.15</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Hot Shots Golf: Open Tee</title>
		<genre>Sports</genre>
		<platform>PSP</platform>
		<publisher>SCEA</publisher>
		<developer>Clap Hanz</developer>
		<release_date y="2005" m="05" d="03">2005.05.03</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Grand Theft Auto: San Andreas</title>
		<genre>Action</genre>
		<platform>PS2</platform>
		<publisher>Rockstar Games</publisher>
		<developer>Rockstar North</developer>
		<release_date y="2004" m="10" d="26">2004.10.26</release_date>
		<rating>8.9</rating>
	</game>
	<game>
		<title>Jade Empire</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<publisher>Microsoft Game Studios</publisher>
		<developer>Bioware</developer>
		<release_date y="2005" m="04" d="12">2005.04.12</release_date>
		<rating>9.6</rating>
	</game>
	<game>
		<title>Lumines</title>
		<genre>Puzzle</genre>
		<platform>PSP</platform>
		<publisher>Ubisoft</publisher>
		<developer>Q Entertainment</developer>
		<release_date y="2005" m="03" d="22">2005.03.22</release_date>
		<rating>9.5</rating>
	</game>
	<game>
		<title>Midnight Club 3: DUB Edition</title>
		<genre>Driving</genre>
		<platform>XBox</platform>
		<publisher>Rockstar Games</publisher>
		<developer>Rockstar San Diego</developer>
		<release_date y="2005" m="04" d="11">2005.04.11</release_date>
		<rating>9.2</rating>
	</game>
	<game>
		<title>Need For Speed Underground Rivals</title>
		<genre>Driving</genre>
		<platform>PSP</platform>
		<publisher>EA</publisher>
		<developer>EA Canada</developer>
		<release_date y="2005" m="03" d="16">2005.03.16</release_date>
		<rating>8.5</rating>
	</game>
	<game>
		<title>Katamari Damacy</title>
		<genre>Puzzle</genre>
		<platform>PS2</platform>
		<publisher>Namco</publisher>
		<developer>Namco</developer>
		<release_date y="2004" m="09" d="21">2005.09.21</release_date>
		<rating>n/a</rating>
	</game>
	<game>
		<title>Wipeout Pure</title>
		<genre>Driving</genre>
		<platform>PSP</platform>
		<publisher>SCEA</publisher>
		<developer>SCEE</developer>
		<release_date y="2005" m="03" d="16">2005.03.16</release_date>
		<rating>8.5</rating>
	</game>
	<game favorite="true">
		<title>Ridge Racer</title>
		<genre>Driving</genre>
		<platform>PSP</platform>
		<publisher>Namco</publisher>
		<developer>Namco</developer>
		<release_date y="2005" m="03" d="25">2005.03.25</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Twisted Metal: Head On</title>
		<genre>Action</genre>
		<platform>PSP</platform>
		<developer>Incognito</developer>
		<publisher>SCEA</publisher>
		<release_date y="2005" m="03" d="16">2005.03.16</release_date>
		<rating>8.5</rating>
	</game>
	<game>
		<title>Brothers in Arms: Road to Hill 30</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Gearbox Software</developer>
		<publisher>Ubisoft</publisher>
		<release_date y="2005" m="03" d="01">2005.03.01</release_date>
		<rating>9.5</rating>
	</game>
	<game>
		<title>Chronicles of Riddick: Escape from Butcher Bay</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer url="">Starbreeze</developer>
		<publisher url="">VU Games</publisher>
		<release_date y="2004" m="06" d="01">2004.06.01</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Tony Hawk's Underground 2</title>
		<genre>Sports</genre>
		<platform>XBox</platform>
		<developer>Neversoft</developer>
		<publisher>Activision</publisher>
		<release_date y="2004" m="10" d="04">2004.10.04</release_date>
		<rating>8.0</rating>
	</game>
	<game>
		<title>Tony Hawk's Underground</title>
		<genre>Sports</genre>
		<platform>XBox</platform>
		<developer>Neversoft</developer>
		<publisher>Activision</publisher>
		<release_date y="2003" m="10" d="27">2003.10.27</release_date>
		<rating>8.5</rating>
	</game>
	<game>
		<title>Tony Hawk's Pro Skater 4</title>
		<genre>Sports</genre>
		<platform>XBox</platform>
		<developer>Neversoft</developer>
		<publisher>Activision</publisher>
		<release_date>2002.10.23</release_date>
		<rating>9.0</rating>	
	</game>
	<game favorite="true">
		<title>Tony Hawk's Pro Skater 3</title>
		<genre>Sports</genre>
		<platform>GameCube</platform>
		<developer>Neversoft</developer>
		<publisher>Activision</publisher>
		<release_date>2001.11.13</release_date>
		<rating>10.0</rating>	
	</game>
	<game>
		<title>Need for Speed: Underground 2</title>
		<genre>Driving</genre>
		<platform>XBox</platform>
		<developer>EA Canada</developer>
		<publisher>Electronic Arts</publisher>	
		<release_date>2004.11.15</release_date>
		<rating>9.2</rating>	
	</game>
	<game>
		<title>Need for Speed: Underground</title>
		<genre>Driving</genre>
		<platform>XBox</platform>
		<developer>Electronic Arts</developer>
		<publisher>Electronic Arts</publisher>	
		<release_date>2003.11.17</release_date>
		<rating>8.8</rating>	
	</game>
	<game favorite="true">
		<title>Need for Speed: Hot Persuit 2</title>
		<genre>Driving</genre>
		<platform>PS2</platform>
		<developer>Black Box</developer>
		<publisher>Electronic Arts</publisher>
		<release_date>2002.10.01</release_date>
		<rating>9.5</rating>	
	</game>
	<game>
		<title>Burnout 3: Takedown</title>
		<genre>Driving</genre>
		<platform>XBox</platform>
		<developer>Criterion Games</developer>
		<publisher>EA Games</publisher>
		<release_date>2004.09.07</release_date>
		<rating>9.6</rating>	
	</game>
	<game>
		<title>Metroid Prime: Echoes</title>
		<genre>Action</genre>
		<platform>GameCube</platform>
		<developer>Retro Studios</developer>
		<publisher>Nintendo</publisher>
		<release_date>2004.11.15</release_date>
		<rating>n/a</rating>		
	</game>
	<game>
		<title>Metroid Prime</title>
		<genre>Action</genre>
		<platform>GameCube</platform>
		<developer>Retro Studios</developer>
		<publisher>Nintendo</publisher>
		<release_date>2002.11.17</release_date>
		<rating>9.2</rating>	
	</game>
	<game>
		<title>Golden Sun</title>
		<genre>Roleplaying</genre>
		<platform>GBA</platform>
		<developer>Camelot Co. Ltd.</developer>
		<publisher>Nintendo</publisher>
		<release_date>2001.11.11</release_date>
		<rating>9.1</rating>
	</game>
	<game>
		<title>Golden Sun: The Lost Age</title>
		<genre>Roleplaying</genre>
		<platform>GBA</platform>
		<developer>Camelot Co. Ltd.</developer>
		<publisher>Nintendo</publisher>
		<release_date>2003.04.14</release_date>
		<rating>9.1</rating>
	</game>
	<game>
		<title>Freedom Fighters</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Io Interactive</developer>
		<publisher>EA Games</publisher>
		<release_date>2003.10.01</release_date>
		<rating>9.0</rating>	
	</game>
	<game>
		<title>Crimson Skies: High Road to Revenge</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Microsoft</developer>
		<publisher>Microsoft</publisher>
		<release_date>2003.10.21</release_date>
		<rating>8.0</rating>	
	</game>
	<game>
		<title>Prince of Persia: The Sands of Time</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Ubisoft</developer>
		<publisher>Ubisoft</publisher>
		<release_date>2003.11.12</release_date>
		<rating>8.9</rating>		
	</game>
	<game>
		<title>Project Gotham Racing 2</title>
		<genre>Driving</genre>
		<platform>XBox</platform>
		<developer>Bizarre Creations</developer>
		<publisher>Microsoft</publisher>	
		<release_date>2003.11.17</release_date>
		<rating>8.5</rating>
	</game>
	<game>
		<title>Jedi Knight: Jedi Academy</title>
		<genre>Action/RPG</genre>
		<platform>XBox</platform>
		<developer>Vicarious Visions</developer>
		<publisher>LucasArts</publisher>
		<release_date>2003.11.18</release_date>
		<rating>9.1</rating>		
	</game>
	<game>
		<title>Jedi Knight II: Jedi Outcast</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Vicarious Visions</developer>
		<publisher>LucasArts</publisher>
		<release_date>2002.11.18</release_date>
		<rating>8.7</rating>		
	</game>
	<game>
		<title>Star Wars: Bounty Hunter</title>
		<genre>Action</genre>
		<platform>PS2</platform>
		<developer>LucasArts</developer>
		<publisher>LucasArts</publisher>
		<release_date>2002.11.19</release_date>
		<rating>7.0</rating>
	</game>
	<game>
		<title>Metal Arms: Glitch in the System</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Swingin' Ape</developer>
		<publisher>VU Games</publisher>	
		<release_date>2003.11.18</release_date>
		<rating>8.5</rating>
	</game>
	<game>
		<title>XIII</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Ubisoft</developer>
		<publisher>Ubisoft</publisher>
		<release_date>2004.11.24</release_date>
		<rating>8.2</rating>	
	</game>
	<game favorite="true">
		<title>Max Payne 2: The Fall of Max Payne</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Remedy Entertainment</developer>
		<publisher>Rockstar Gems</publisher>
		<release_date>2003.11.25</release_date>
		<rating>9.5</rating>	
	</game>
	<game>
		<title>Arx Fatalis</title>
		<genre>Roleplaying</genre>
		<platform>XBox</platform>
		<developer>Arkane Studios</developer>
		<publisher>Dreamcatcher Interactive</publisher>
		<release_date>2003.12.23</release_date>	
		<rating>8.5</rating>	
	</game>
	<game>
		<title>Final Fantasy Tactics Advance</title>
		<genre>Strategy</genre>
		<platform>GBA</platform>
		<developer>Square Enix</developer>
		<publisher>Nintendo</publisher>	
		<release_date>2003.09.08</release_date>
		<rating>8.8</rating>
	</game>
	<game favorite="true">
		<title>Mario &amp; Luigi: Superstar Saga</title>
		<genre>Roleplaying</genre>
		<platform>GBA</platform>
		<developer>Nintendo</developer>
		<publisher>Nintendo</publisher>	
		<release_date>2003.11.17</release_date>
		<rating>9.1</rating>
	</game>
	<game>
		<title>Amped 2</title>
		<genre>Sports</genre>
		<platform>XBox</platform>
		<developer>Microsoft</developer>
		<publisher>Microsoft</publisher>
		<release_date>2003.10.28</release_date>
		<rating>8.5</rating>	
	</game>
	<game>
		<title>Mafia</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Illusion Softworks</developer>
		<publisher>Gathering</publisher>
		<release_date>2004.03.13</release_date>
		<rating>9.0</rating>	
	</game>
	<game favorite="true">
		<title>Fight Night 2004</title>
		<genre>Sports</genre>
		<platform>XBox</platform>
		<developer>EA Sports</developer>
		<publisher>EA Sports</publisher>
		<release_date>2004.04.05</release_date>
		<rating>9.8</rating>		
	</game>
	<game>
		<title>Hit Man 2: Silent Assasin</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Io Interactive</developer>
		<publisher>Eidos Interactive</publisher>
		<release_date>2002.09.30</release_date>		
		<rating>8.0</rating>
	</game>
	<game favorite="true">
		<title>Fable</title>
		<genre>Roleplaying</genre>
		<platform>XBox</platform>
		<developer>Big Blue Box</developer>
		<publisher>Microsoft</publisher>	
		<release_date>2004.09.14</release_date>
		<rating>9.0</rating>	
	</game>
	<game>
		<title>Psi-Ops: The Mindgate Conspiracy</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Midway</developer>
		<publisher>Midway</publisher>
		<release_date>2004.06.14</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Thief: Deadly Shadows</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Ion Storm</developer>
		<publisher>Eidos Interactive</publisher>
		<release_date>2004.05.25</release_date>
		<rating>9.0</rating>
	</game>
	<game>
		<title>Splinter Cell</title>
		<genre>Stealth</genre>
		<platform>XBox</platform>
		<developer>Ubisoft</developer>
		<publisher>Ubisoft</publisher>
		<release_date>2002.11.17</release_date>		
		<rating>9.2</rating>
	</game>
	<game favorite="true">
		<title>Knights of the Old Republic</title>
		<genre>Roleplaying</genre>
		<platform>XBox</platform>
		<developer>BioWare</developer>
		<publisher>LucasArts</publisher>
		<release_date>2003.07.17</release_date>
		<rating>10.0</rating>	
	</game>
	<game>
		<title>Knights of the Old Republic II: The Sith Lords</title>
		<genre>Roleplaying</genre>
		<platform>XBox</platform>
		<developer>Obsidian Entertainment</developer>
		<publisher>LucasArts</publisher>
		<release_date>2004.12.06</release_date>
		<rating>8.0</rating>		
	</game>
	<game>
		<title>Tiger Wood's PGA Tour 2004</title>
		<genre>Sports</genre>
		<platform>GameCube</platform>
		<developer>EA Sports</developer>
		<publisher>EA Sports</publisher>
		<release_date>2003.09.22</release_date>
		<rating>9.2</rating>		
	</game>
	<game favorite="true">
		<title>Halo</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Bungie Software</developer>
		<publisher>Microsoft</publisher>
		<release_date>2001.11.14</release_date>
		<rating>9.5</rating>		
	</game>
	<game>
		<title>Halo 2</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Bungie Software</developer>
		<publisher>Microsoft</publisher>
		<release_date>2004.11.09</release_date>
		<rating>8.0</rating>
	</game>
	<game>
		<title>X-Men: Legends</title>
		<genre>Roleplaying</genre>
		<platform>XBox</platform>
		<developer>Raven Software</developer>
		<publisher>Activision</publisher>
		<release_date>2004.09.21</release_date>
		<rating>8.1</rating>		
	</game>
	<game favorite="true">
		<title>Paper Mario: The Thousand Year Door</title>
		<genre>Roleplaying</genre>
		<platform>GameCube</platform>
		<developer>Intelligent Systems</developer>
		<publisher>Nintendo</publisher>
		<release_date>2004.10.11</release_date>
		<rating>9.7</rating>		
	</game>
	<game>
		<title>Return to Castle Wolfenstein: Tides of War</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Nerve Software</developer>
		<publisher>Activision</publisher>
		<release_date>2003.05.06</release_date>
		<rating>8.5</rating>		
	</game>
	<game>
		<title>Tekken Tag Tournament</title>
		<genre>Fighting</genre>
		<platform>PS2</platform>
		<developer>Namco</developer>
		<publisher>Namco</publisher>
		<release_date>2000.10.25</release_date>
		<rating>8.5</rating>		
	</game>
	<game>
		<title>Grand Theft Auto: Vice City</title>
		<genre>Action</genre>
		<platform>PS2</platform>
		<developer>Rockstar North</developer>
		<publisher>Rockstar Games</publisher>
		<release_date>2002.10.27</release_date>
		<rating>9.5</rating>		
	</game>
	<game>
		<title>Eternal Darkness: Sanity's Requiem</title>
		<genre>Action</genre>
		<platform>GameCube</platform>
		<developer>Silicon Knights</developer>
		<publisher>Nintendo</publisher>
		<release_date>2002.06.23</release_date>
		<rating>9.0</rating>		
	</game>
	<game>
		<title>Gran Turismo 3: A-Spec</title>
		<genre>Driving</genre>
		<platform>PS2</platform>
		<developer>Polyphony Digital</developer>
		<publisher>SCEA</publisher>
		<release_date>2001.07.09</release_date>
		<rating>8.0</rating>		
	</game>
	<game favorite="true">
		<title>The Legend of Zelda: The Wind Waker</title>
		<genre>Adventure</genre>
		<platform>GameCube</platform>
		<developer>Nintendo</developer>
		<publisher>Nintendo</publisher>
		<release_date>2003.03.24</release_date>
		<rating>9.8</rating>		
	</game>
	<game>
		<title>MVP Baseball 2004</title>
		<genre>Sports</genre>
		<platform>XBox</platform>
		<developer>EA Sports</developer>
		<publisher>EA Sports</publisher>
		<release_date>2004.03.09</release_date>		
		<rating>8.0</rating>
	</game>
	<game>
		<title>Medal of Honor: Frontline</title>
		<genre>Action</genre>
		<platform>PS2</platform>
		<developer>EA LA</developer>
		<publisher>EA Games</publisher>
		<release_date>2002.05.28</release_date>
		<rating>9.0</rating>		
	</game>
	<game>
		<title>Medal of Honor: Rising Sun</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>EA LA</developer>
		<publisher>EA Games</publisher>
		<release_date>2003.11.11</release_date>
		<rating>6.5</rating>		
	</game>
	<game>
		<title>Dark Cloud 2</title>
		<genre>Adventure</genre>
		<platform>PS2</platform>
		<developer>Level 5</developer>
		<publisher>SCEA</publisher>
		<release_date>2003.02.17</release_date>
		<rating>8.5</rating>		
	</game>
	<game>
		<title>Resident Evil</title>
		<genre>Adventure</genre>
		<platform>GameCube</platform>
		<developer>Capcom</developer>
		<publisher>Capcom</publisher>
		<release_date>2002.04.30</release_date>
		<rating>9.1</rating>		
	</game>
	<game>
		<title>Super Smash Bros. Melee</title>
		<genre>Fighting</genre>
		<platform>GameCube</platform>
		<developer>HAL Labs</developer>
		<publisher>Nintendo</publisher>
		<release_date>2001.12.02</release_date>
		<rating>8.3</rating>	
	</game>
	<game favorite="true">
		<title>The Elder Scrolls III: Morrowind</title>
		<genre>Roleplaying</genre>
		<platform>XBox</platform>
		<developer>Bethesda Softworks</developer>
		<publisher>Bethesda Softworks</publisher>
		<release_date>2002.06.06</release_date>
		<rating>9.5</rating>		
	</game>
	<game>
		<title>MechAssault</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Day 1 Studios</developer>
		<publisher>Microsoft</publisher>
		<release_date>2002.11.11</release_date>
		<rating>9.1</rating>		
	</game>
	<game>
		<title>Deus Ex: Invisible War</title>
		<genre>Roleplaying</genre>
		<platform>XBox</platform>
		<developer>Ion Storm</developer>
		<publisher>Eidos Interactive</publisher>
		<release_date>2003.12.02</release_date>
		<rating>9.0</rating>		
	</game>
	<game>
		<title>Armed and Dangerous</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Planet Moon Studios</developer>
		<publisher>LucasArts</publisher>
		<release_date>2003.12.02</release_date>
		<rating>8.1</rating>		
	</game>
	<game>
		<title>Star Wars Rogue Leader: Rogue Squadron II</title>
		<genre>Action</genre>
		<platform>GameCube</platform>
		<developer>Factor 5</developer>
		<publisher>LucasArts</publisher>
		<release_date>2001.11.09</release_date>
		<rating>8.9</rating>		
	</game>
	<game>
		<title>Super Mario Advance 4: Super Mario Bros. 3</title>
		<genre>Action</genre>
		<platform>GBA</platform>
		<developer>Nintendo</developer>
		<publisher>Nintendo</publisher>
		<release_date>2003.10.20</release_date>
		<rating>9.0</rating>	
	</game>
	<game>
		<title>Syberia</title>
		<genre>Adventure</genre>
		<platform>XBox</platform>
		<developer>Microids</developer>
		<publisher>XS Games</publisher>
		<release_date>2003.07.23</release_date>
		<rating>9.2</rating>		
	</game>
	<game>
		<title>The Legend of Zelda: A Link to the Past</title>
		<genre>Action</genre>
		<platform>GBA</platform>
		<developer>Flagship</developer>
		<publisher>Nintendo</publisher>
		<release_date>2002.12.02</release_date>
		<rating>8.7</rating>		
	</game>
	<game>
		<title>The Legend of Zelda: The Ocarina of Time</title>
		<genre>Action</genre>
		<platform>GameCube</platform>
		<developer>Nintendo</developer>
		<publisher>Nintendo</publisher>
		<release_date>2003.02.17</release_date>
		<rating>8.5</rating>		
	</game>
	<game>
		<title>Unreal Championship</title>
		<genre>Action</genre>
		<platform>XBox</platform>
		<developer>Digital Extremes</developer>
		<publisher>Atari</publisher>
		<release_date>2002.09.24</release_date>
		<rating>9.0</rating>		
	</game>
	<game>
		<title>Rallisport Challenge</title>
		<genre>Driving</genre>
		<platform>XBox</platform>
		<developer>Digital Illusions</developer>
		<publisher>Microsoft</publisher>
		<release_date>2002.03.04</release_date>
		<rating>9.0</rating>		
	</game>
	<game>
		<title>Madden NFL 2002</title>
		<genre>Sports</genre>
		<platform>PS2</platform>
		<developer>EA Sports</developer>
		<publisher>EA Sports</publisher>
		<release_date>2001.08.19</release_date>
		<rating>9.0</rating>
	</game>
</games_database>